Saturday, March 6, 2010

Results of Godavari Talent Test Main Round of 2010

Roll number Name Addr1 Addr2 Addr3 MATHS Subject Rank SCIENCE Subject Rank Total Rank
5117027 VII J V S SAI SUNANDA LITTELE SOLDIERS PITHAPURAM 39 1 44 41 83 1
2470003 VII B AASISH TRIVENI TALENT SCHOOL KOTHAGUDEM 39 1 43 45 82 2
1870089 VII MD SALEEM PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 38 3 44 41 82 3
4700007 VII M AMARNATH REDDY SRI GURU RAJA EM SCHOOL NANDYAL 33 12 48 4 81 4
4700011 VII N JITHENDRA REDDY SRI GURU RAJA EM SCHOOL NANDYAL 33 12 48 4 81 4
1170002 VII P.M.R.SRESHTA SRI CHAITANY CHILDREN'S ACADEMY KADAPA 37 4 43 45 80 6
3700009 VII G. BHARGAVI VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 47 14 80 7
4700021 VII J VIJAYA LAXMI SRI GURU RAJA EM SCHOOL NANDYAL 33 12 47 14 80 7
4700002 VII K BHARGAVI SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700003 VII S MAHESWAR REDDY SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700018 VII I SUPRIYA SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700013 VII V SRINIVAS REDDY SRI GURU RAJA EM SCHOOL NANDYAL 31 33 48 4 79 12
4700001 VII C GANGA PRASANNA SRI GURU RAJA EM SCHOOL NANDYAL 30 45 49 1 79 13
3700011 VII B. LAVANYA VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 45 24 78 14
3700008 VII G. SANGEETHA KUMARI VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 46 17 78 15
3700010 VII R. UMA VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 46 17 78 15
4700009 VII M JAIPAL REDDY SRI GURU RAJA EM SCHOOL NANDYAL 32 20 46 17 78 15
3700012 VII M. BALAJI VINAYAK E.M & T.M SCHOOL KUPPAM 36 5 41 58 77 18
3700016 VII M. MUNI RATNA VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 45 24 77 19
3700014 VII S. DHANALAKSHMI VINAYAK E.M & T.M SCHOOL KUPPAM 31 33 46 17 77 20
3700015 VII V. DURGA LAKSHMI VINAYAK E.M & T.M SCHOOL KUPPAM 31 33 46 17 77 20
4700012 VII C MANJU BHARGAVI SRI GURU RAJA EM SCHOOL NANDYAL 30 45 47 14 77 22
4700010 VII V HEMANTH SAI SRI GURU RAJA EM SCHOOL NANDYAL 29 57 48 4 77 23
4700014 VII G D NEERAJA SRI GURU RAJA EM SCHOOL NANDYAL 29 57 48 4 77 23
4700017 VII G SIVA SAILAJA SRI GURU RAJA EM SCHOOL NANDYAL 28 66 49 1 77 25
1170001 VII M.MADHAVI SRI CHAITANY CHILDREN'S ACADEMY KADAPA 36 5 40 66 76 26
3700019 VII R SRINIVASULU VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 43 45 76 27
5570003 VII B JAHNAVI PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 31 33 45 24 76 28
2370003 VII M SAI SRI INDIAN V V R HIGH SCHOOL WARAGAL 31 33 45 24 76 28
4700008 VII S V SAI KRISHNA SRI GURU RAJA EM SCHOOL NANDYAL 29 57 47 14 76 30
4700020 VII M HARITHA SRI GURU RAJA EM SCHOOL NANDYAL 28 66 48 4 76 31
4700006 VII K N KUMAR REDDY SRI GURU RAJA EM SCHOOL NANDYAL 27 74 49 1 76 32
1870083 VII S A GOVIND RAJU NARAYANA IIT OLYMPIAD RAJAHMUNDRY 34 11 41 58 75 33
4700016 VII S MADHAVA REDDY SRI GURU RAJA EM SCHOOL NANDYAL 31 33 44 41 75 34
5117003 VII T Y SRI SAI SANTHOSH ADITYA PUBLIC SCHOOL KAKINADA 30 45 45 24 75 35
1870072 VII N SAI KIRAN K V R TALENT SCHOOL RAJAHMUNDRY 30 45 45 24 75 35
1870081 VII P V S RAMANA NARAYANA IIT OLYMPIAD RAJAHMUNDRY 37 3 37 109 74 36
1870080 VII K SRI SAI MANOJ NARAYANA IIT OLYMPIAD RAJAHMUNDRY 36 5 38 94 74 37
1870084 VII G VARSHIT NARAYANA IIT OLYMPIAD RAJAHMUNDRY 36 5 38 94 74 37
3700013 VII R. MADHU VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 40 66 73 39
5070024 VII N RAVITEJA HEAVEN'S PUBLIC SCHOOL RAZOL 32 20 41 58 73 40
3700006 VII M. RADHIKA VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 41 58 73 40
5807006 VII M ADITYA KARUNYA PUBLIC SCHOOL NARSIPATNAM 31 33 42 54 73 42
3700017 VII D SAKTHIVEL VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 40 66 72 43
5570008 VII CH S A KUMAR VIDYA VIKAS EM SCHOOL JANGAREDDYGUDEM 32 20 40 66 72 43
2370008 VII R.BHAGATH INDIAN V V R HIGH SCHOOL WARAGAL 32 20 40 66 72 43
5117009 VII Y V V S S PAVAN NARAYANA CONCEPT SCHOOL KAKINADA 30 45 42 54 72 46
3700018 VII D LAXMAN VINAYAK E.M & T.M SCHOOL KUPPAM 30 45 42 54 72 46
1670014 VII G ABHISHEK ADITYA PUBLIC SCHOOL PALAKOL 29 57 43 45 72 48
1870040 VII K V U ASHISH SARASWATHI VIDYA NIKETHAN KORUKONDA 27 74 45 24 72 49
5570007 VII G ROHIT KUMAR PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 27 74 45 24 72 49
2370007 VII K.NAVATHA INDIAN V V R HIGH SCHOOL WARAGAL 27 74 45 24 72 49
5570010 VII P SAI VIRAT VIDYA VIKAS EM SCHOOL JANGAREDDYGUDEM 26 83 45 24 71 52
1870052 VII K S KOUNDINYA K V R TALENT SCHOOL KOVVUR 26 83 45 24 71 52
2370010 VII P NAVYA SAI DEEKSHA HIGH SCHOOL HANUMKONDA 26 83 45 24 71 52
1870082 VII K DHEERAJ REDDY NARAYANA IIT OLYMPIAD RAJAHMUNDRY 36 5 34 142 70 55
5117010 VII E SAI KRISHNA NARAYANA CONCEPT SCHOOL KAKINADA 27 74 43 45 70 57
5070022 VII Y SUNANDA DEVI VISHALI PUBLIC SCHOOL KOTHAPETA 25 96 45 24 70 58
5570009 VII B CHINNU VIDYA VIKAS EM SCHOOL JANGAREDDYGUDEM 25 96 45 24 70 58
1870004 VII P V V NAGA PRATAP SRI RAJA RAJESWARI VIDYALAYA CHAGALLU 25 96 45 24 70 58
2370009 VII B RIGVEDA DAFFODILE HIGH SCHOOL HANUMKONDA 25 96 45 24 70 58
1870050 VII N DURGA SAI K V R TALENT SCHOOL KOVVUR 24 105 45 24 69 61
5117008 VII K HARIKA DEVI NARAYANA CONCEPT SCHOOL KAKINADA 27 74 41 58 68 62
1670007 VII K. SOWJANYA MONTESSORIE E.M. SCHOOL ULLAMPARRU 25 96 43 45 68 63
4700015 VII M N S TEJESH SRI GURU RAJA EM SCHOOL NANDYAL 20 177 48 4 68 64
1770023 VII S. UMA ANANTHA LAKSHMI SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 32 20 35 125 67 65
1870079 VII K S S TEJA REDDY NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 29 57 38 94 67 66
1670001 VII R. MALLIKARJUNA SRI VIDYA NIKETAN HIGH SCHOOL S. KONDA 28 66 39 81 67 67
5070008 VII K S SAI PHANINDRA DIVYA TEJA VIDYANIKETHAN AMALAPURAM 27 74 40 66 67 68
1870077 VII S SHARUKH PASHA K V R TALENT SCHOOL RAJAHMUNDRY 27 74 40 66 67 68
1870101 VII M VINAY KUMAR SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 27 74 40 66 67 68
1870047 VII N DURGA ASRITHA K V R TALENT SCHOOL KOVVUR 24 105 43 45 67 71
5570004 VII K SRI RAM KUMAR PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 22 137 45 24 67 72
2370004 VII P MOHAN SAI INDIAN V V R HIGH SCHOOL WARAGAL 22 137 45 24 67 72
1670013 VII A J SAI VEERESH ADITYA PUBLIC SCHOOL PALAKOL 33 12 33 155 66 74
5570002 VII D ANUDEEP PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 31 33 35 125 66 75
2370002 VII K.SUSHMITHA INDIAN V V R HIGH SCHOOL WARAGAL 31 33 35 125 66 75
5070020 VII K N D KALAMA DEVI VISHALI PUBLIC SCHOOL KOTHAPETA 29 57 37 109 66 77
1870087 VII V HASITHA REDDY NARAYANA IIT OLYMPIAD RAJAHMUNDRY 29 57 37 109 66 77
2470008 VII C HARSITHA SARANYA TRIVENI TALENT SCHOOL KOTHAGUDEM 28 66 38 94 66 79
2470001 VII K. MANU SAI CENTURY HI PROFILE SCHOOL KHAMMAM 25 96 41 58 66 79
1870031 VII D SUDHEER SRI SHIRDI SAI VIDYA NIKETAN KADIYAM 26 83 40 66 66 80
1670005 VII K. SURYA KALA MONTESSORIE E.M. SCHOOL ULLAMPARRU 26 83 40 66 66 80
1870090 VII S S MANOJ SREEVATHSAV PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 31 33 34 142 65 82
5570001 VII U PRIYANKA KIDS EM SCHOOL JANGAREDDYGUDEM 30 45 35 125 65 83
2370001 VII A SOWMYA INDIAN V V R HIGH SCHOOL WARAGAL 30 45 35 125 65 83
2470006 VII K VASISHTA TRIVENI TALENT SCHOOL KOTHAGUDEM 26 83 39 81 65 85
2470005 VII B REVANTH SAI TRIVENI TALENT SCHOOL KOTHAGUDEM 25 96 40 66 65 86
5070002 VII V PRATHYUSHA ADITYA PUBLIC SCHOOL AMALAPURAM 21 159 44 41 65 87
4700019 VII P L SAI PRATHYUSHA SRI GURU RAJA EM SCHOOL NANDYAL 19 196 46 17 65 88
2700002 VII S.L.N.E.M.K.CHAITANYA KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 25 96 39 81 64 89
5117054 VII B.PRAVALLIKA ROY PUBLIC SCHOOL SAMARLAKOTA 24 105 40 66 64 90
1670002 VII N. SUBHRAMANYAM SRI VIDYA NIKETAN HIGH SCHOOL S. KONDA 24 105 40 66 64 90
1870095 VII M GURU PRAVEEN PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 30 45 33 155 63 92
5117019 VII T VEERA BABU Z P H SCHOOL NAGULAPALLI 29 57 34 142 63 93
5117001 VII K MURALI KRISHNA AMMA PUBLIC SCHOOL RAMANAKKAPETA 28 66 35 125 63 94
1870018 VII T DURGA TEJA SRI TALENT VIDYA NIKETHAN DEVARAPALLI 24 105 39 81 63 95
1770003 VII B. SURYANJILI K V R TALENT SCHOOL ANAPARTHI 22 137 41 58 63 96
2270011 VII B N MEHER KUMAR MINERVA PUBLIC SCHOOL PRATHIPADU 20 177 43 45 63 98
1470004 VII S SUREKHA Z P H SCHOOL RAMATHEERTHAM 30 45 32 176 62 99
1470005 VII A SUSHMITHA Z P H SCHOOL RAMATHEERTHAM 30 45 32 176 62 99
2470007 VII K ROHITHA TRIVENI TALENT SCHOOL KOTHAGUDEM 28 66 34 142 62 101
5117004 VII P VIRAJA ADITYA PUBLIC SCHOOL KAKINADA 25 96 37 109 62 102
1870116 VII CH DURGA PRASAD SARASWATHI VIDYA NIKETHAN 24 105 38 94 62 103
5070021 VII N ASHWINI VISHALI PUBLIC SCHOOL KOTHAPETA 23 122 39 81 62 104
1870099 VII S BHAVANI SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 23 122 39 81 62 104
5070001 VII PUJA JAIN ADITYA PUBLIC SCHOOL AMALAPURAM 28 66 33 155 61 106
1870106 VII Y RAMALAXMI BALA VIKAS VIDYA MANDIR RAJANAGARAM 26 83 35 125 61 108
1870066 VII J V MANOJ REDDY ADARSA PUBLIC SCHOOL RAJAHMUNDRY 23 122 38 94 61 109
1870073 VII P RAVITEJA K V R TALENT SCHOOL RAJAHMUNDRY 23 122 38 94 61 109
5700008 VII B.SEKHAR JESUS HIGH SCHOOL PAMIDIMUKALA 25 96 36 119 61 111
2470004 VII P SRAVAN TRIVENI TALENT SCHOOL KOTHAGUDEM 22 137 39 81 61 111
1670006 VII V.N.V. HIMA BINDHU MONTESSORIE E.M. SCHOOL ULLAMPARRU 19 196 42 54 61 112
1870096 VII P SARANYA PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 31 33 29 220 60 113
5070007 VII K MAMATHA DIVYA TEJA VIDYANIKETHAN AMALAPURAM 30 45 30 205 60 114
1870037 VII J SURESH BHANU PUBLIC SCHOOL KORUKONDA 24 105 36 119 60 115
1470003 VII P. YASWANTH RATNAM HIGH SCHOOL NELLOR 23 122 37 109 60 116
1870078 VII B S CHANDRIKA NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 22 137 38 94 60 117
1870002 VII K SATYA PRSKASH S V R K PUBLIC SCHOOL CHAGALLU 22 137 38 94 60 117
1870019 VII B BHAVYA SRI SRI TALENT VIDYA NIKETHAN DEVARAPALLI 22 137 38 94 60 117
1870075 VII R V DHEERAJ K V R TALENT SCHOOL RAJAHMUNDRY 21 159 39 81 60 120
2700001 VII CH.L.S.BHAVANI KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 17 252 43 45 60 121
5117018 VII S V SURYA NARAYANA Z P H SCHOOL KARAPA 26 83 33 155 59 122
1870065 VII N L GAYATHRI ADARSA PUBLIC SCHOOL RAJAHMUNDRY 26 83 33 155 59 122
5070016 VII V LAZARUS WIVIAN ST MARY'S SCHOOL AMBAJIPETA 25 96 34 142 59 124
5117051 VII SAI JYOTHI.CH REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 24 105 35 125 59 125
5570006 VII P M S MANOJ PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 24 105 35 125 59 125
2370006 VII N TILAK INDIAN V V R HIGH SCHOOL WARAGAL 24 105 35 125 59 125
1770022 VII R. SRIKANTH SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 22 137 37 109 59 128
1870076 VII K S VINAY K V R TALENT SCHOOL RAJAHMUNDRY 21 159 38 94 59 129
1670008 VII A. ANAND SAI MONTESSORIE E.M. SCHOOL ULLAMPARRU 16 268 43 45 59 130
1870113 VII P HARISH SRI SHIRDI SAI VIDYANITAN KADIYAM 26 83 32 176 58 131
1870039 VII SIVA NAGA RAJU S S R NTALENT SCHOOL KORUKONDA 24 105 34 142 58 132
5070015 VII K MANIDHAR ST MARY'S SCHOOL AMBAJIPETA 23 122 35 125 58 133
5117030 VII G. RAVEENDRA GOWTHAM MODEL SCHOOL SAMARLAKOTA 23 122 35 125 58 133
5117043 VII P SAI RAVI TEJA GOWTHAM MODEL SCHOOL SAMARLAKOTA 22 137 36 119 58 135
1870092 VII B S CHANDRIKA SRI SHIRIDI SAI VIDYA NIKENTAN RAJAHMUNDRY 21 159 37 109 58 136
1770006 VII K V MOUNIKA SRI VEVIKANADHA CONVENT RAVULAPALAM 19 196 39 81 58 137
1870098 VII T SWATHI SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 19 196 39 81 58 137
1870074 VII E SATISH K V R TALENT SCHOOL RAJAHMUNDRY 15 286 43 45 58 139
5070009 VII G L BHAVANI K V R TALENT SCHOOL AMALAPURAM 26 83 31 189 57 140
5117026 VII B SURENDRA KUMAR CONVENT SCHOOL PITHAPURAM 26 83 31 189 57 140
1870023 VII B.V.V.MAHESH KUMAR SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 24 105 33 155 57 142
5117052 VII MANI KANTA.N.S REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 22 137 35 125 57 143
1870003 VII V M N RAMA KRISHNA S V R K PUBLIC SCHOOL CHAGALLU 22 137 35 125 57 143
1770004 VII K.S.S.V BHARGAV REDDY K V R TALENT SCHOOL ANAPARTHI 20 177 37 109 57 146
1870016 VII A MURALI KRISHNA SRI TALENT VIDYA NIKETHAN DEVARAPALLI 19 196 38 94 57 147
1870020 VII J SURYA TEJA SRI SRI TALENT VIDYA NIKETHAN DEVARAPALLI 17 252 40 66 57 148
1870085 VII V RAMJI SAI NARAYANA IIT OLYMPIAD RAJAHMUNDRY 29 57 27 234 56 149
5117041 VII P V SUHAS LITTELE SOLDIERS PITHAPURAM 23 122 33 155 56 150
1470001 VII K. HEMA SAI RATNAM HIGH SCHOOL NELLOR 23 122 33 155 56 150
1470002 VII U. RISHITA RATNAM HIGH SCHOOL NELLOR 22 137 34 142 56 152
1870061 VII R B GEETHA SRI SARASWATHI VIDYANIKETAN PASIVEDALA 22 137 34 142 56 152
1770007 VII P SUMA KAVYA SAI TEJA VIDYANIKETAN RAYAVARAM 21 159 35 125 56 154
1870032 VII N BALA SAI KRISHNA SRI SHIRDI SAI VIDYA NIKETAN KADIYAM 20 177 36 119 56 155
1770008 VII B M V MANIKANTA SAI TEJA VIDYANIKETAN RAYAVARAM 20 177 36 119 56 155
2470002 VII K. RAJEEV CENTURY HI PROFILE SCHOOL KHAMMAM 20 177 36 119 56 155
4700004 VII Y UDAY SHANKAR REDDY SRI GURU RAJA EM SCHOOL NANDYAL 31 33 24 259 55 158
1870120 VII CH MANI SURYADEEP PUBLIC SCHOOL RAJANAGARAM 24 105 31 189 55 159
5117024 VII K S DEVI HARVEST THE CONCEPT SCHOOL PITHAPURAM 23 122 32 176 55 160
5700002 VII B JYOTHSNA REDDY DEVI SARADHA SCHOOL VIJAYAWADA 23 122 32 176 55 160
5070019 VII T SAI KANTH VARUN KANTHI BHARATHI CONVENT KOTHAPETA 22 137 33 155 55 162
1870091 VII S S G R L S MANUITHA SRI SHIRIDI SAI VIDYA NIKENTAN RAJAHMUNDRY 21 159 34 142 55 163
1870046 VII A NAGA HARINI K V R TALENT SCHOOL KOVVUR 21 159 34 142 55 163
1870100 VII P GANESH SAGAR SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 18 225 37 109 55 165
2170001 VII K. KUSUMA ST. ANN'S HIGH SCHOOL ARILOVA 18 225 37 109 55 165
5117007 VII B PRANITHA K V R TALENT SCHOOL KAKINADA 16 268 39 81 55 167
1870097 VII M SIVARAM SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 16 268 39 81 55 167
8700010 VII SAILAJA.D RAMAN'S JAWAHAR HIGH SCHOOL CHANDA NAGAR 23 122 31 189 54 169
1770010 VII T R RAMA KRISHNA SAI TEJA VIDYANIKETAN RAYAVARAM 22 137 32 176 54 170
5070032 VII N SESHU BABU AMALAPURAM 21 159 33 155 54 171
5070014 VII M JYOTHI SAINADH CONVENT AMBAJIPETA 21 159 33 155 54 171
1670009 VII T.S.L. PRIYANKA MONTESSORIE E.M. SCHOOL ULLAMPARRU 21 159 33 155 54 171
1870121 VII B N VENKATA SURYADEEP PUBLIC SCHOOL RAJANAGARAM 20 177 34 142 54 174
2370004 VII P MOHAN SAI INDIAN V V R HIGH SCHOOL WARAGAL 23 122 30 205 53 175
1770018 VII A. GAYATHRI SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 22 137 31 189 53 176
2570010 VII V NEELAKANTA YELESWARAM PUBLIC SCHOOL YELESWARAM 22 137 31 189 53 176
2470010 VII T BHAVANA TRIVENI TALENT SCHOOL KOTHAGUDEM 22 137 31 189 53 176
1870025 VII M.CHADANA SWAMY SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 20 177 33 155 53 179
1870034 VII M A SANTHI SWAROOP SURYA SRI VIDYA NIKENTHAN KADIYAM 18 225 35 125 53 180
1870059 VII G TRINADH' SRI SARASWATHI VIDYANIKETAN PASIVEDALA 18 225 35 125 53 180
2570002 VII N HARIKA SRI SURYA EM SCHOOL YELESWARAM 25 96 27 234 52 182
1770002 VII G NAGENDRA BLUE BELLS E.M. SCHOOL ALAMURU 21 159 31 189 52 183
2570013 VII R M SINDHUSHA SAHITHI PUBLIC SCHOOL JAGGAMPETA 19 196 33 155 52 184
1870017 VII P VIJAYA SRI SRI TALENT VIDYA NIKETHAN DEVARAPALLI 19 196 33 155 52 184
1870035 VII P CHANNARI BHANU PUBLIC SCHOOL KORUKONDA 18 225 34 142 52 186
5570005 VII D PRANEETH PRATIBHA EM H SCHOOL JANGAREDDYGUDEM 14 307 38 94 52 187
2370005 VII MD.ASIF INDIAN V V R HIGH SCHOOL WARAGAL 14 307 38 94 52 187
5117020 VII M. ESWAR CHANDU CHACHA VIDYANIKETAN PEDDAPURAM 22 137 29 220 51 189
5117035 VII B.V.MADHU LATHA V.V.S.EM.PUBLIC SCHOOL U.KOTTHAPALLI 20 177 31 189 51 190
1870044 VII CH CHITTIBABU SRI SAI RAM MODREN CONVENT KORUKONDA 19 196 32 176 51 191
1870067 VII P SURYATEJA HOLI ANGELS PUBLIC SCHOOL RAJAHMUNDRY 18 225 33 155 51 192
1770011 VII D SRI SAI RAGHAVA SAI TEJA VIDYANIKETAN RAYAVARAM 18 225 33 155 51 192
1670010 VII G LEELA LAVANYA LITTLE BUDS SCHOOL VEERAVASARAM 13 327 38 94 51 194
5117022 VII C M LAXMI JAWAHAR NAVIDAYA VIDYALAYA PEDDAPURAM 26 83 24 259 50 195
5117021 VII G MOUNIKA JAWAHAR NAVIDAYA VIDYALAYA PEDDAPURAM 24 105 26 241 50 196
2570004 VII M J VARA PRASAD SRI SURYA EM SCHOOL YELESWARAM 20 177 30 205 50 197
2570012 VII U SAINADH YELESWARAM PUBLIC SCHOOL YELESWARAM 19 196 31 189 50 198
1870001 VII S SAI KRISHNA MOHAN A M G HIGH SCHOOL BOMMURU 18 225 32 176 50 199
5117023 VII Y ANUSHA DEVI SRI BHARATHI PUBLIC SCHOOL PEDDAPURAM 18 225 32 176 50 199
1870119 VII P S V S PRAVEEN S S K C P S GOKAVARAM 21 159 28 226 49 201
5117029 VII G SUPRIYA S F S EM SCHOOL PITHAPURAM 20 177 29 220 49 202
5070011 VII I SAI KISHORE K V R TALENT SCHOOL AMALAPURAM 19 196 30 205 49 203
1870110 VII P L N VARMA S S R NTALENT SCHOOL KORUKONDA 19 196 30 205 49 203
2570009 VII A H M TARA SRI YELESWARAM PUBLIC SCHOOL YELESWARAM 19 196 30 205 49 203
2470009 VII J LASYA TRIVENI TALENT SCHOOL KOTHAGUDEM 19 196 30 205 49 203
2270004 VII V PRASANTH KUMAR GOVT HIGH SCHOOL KIRLAMPUDI 18 225 31 189 49 207
1770009 VII S MOHAN KRISHNA SAI TEJA VIDYANIKETAN RAYAVARAM 18 225 31 189 49 207
1870010 VII T RAVEENDRA SWARNA BHARATHI PUBLIC SCHOOL DARAMAVARAM 18 225 31 189 49 207
5807007 VII B SANDEEP KUMAR KARUNYA PUBLIC SCHOOL NARSIPATNAM 17 252 32 176 49 210
1870024 VII D.JAYA DURGA PRASAD SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 16 268 33 155 49 211
5117005 VII A LAVANAYA ADITYA PUBLIC SCHOOL KAKINADA 16 268 33 155 49 211
1670011 VII G RAMYA LITTLE BUDS SCHOOL VEERAVASARAM 15 286 34 142 49 213
5117013 VII Y R L ANUSHA SWAMY EM HIGH SCHOOL KAKINADA 24 105 24 259 48 214
2570006 VII B H S NARAYANA SRI SURYA EM SCHOOL YELESWARAM 21 159 27 234 48 215
9700001 VII N GRI SANKAR NARAYANA MODEL HIGH SCHOOL KUNTIKOATA 20 177 28 226 48 216
2170002 VII SK. SANA MOHATABU ST. ANN'S HIGH SCHOOL ARILOVA 20 177 28 226 48 216
5807002 VII G Y SAI SWAROOP KARUNYA PUBLIC SCHOOL NARSIPATNAM 19 196 29 220 48 218
5117034 VII CH.AMBIKA V.V.S.EM.PUBLIC SCHOOL U.KOTTHAPALLI 18 225 30 205 48 219
1870038 VII A DEVILALITHA BHANU PUBLIC SCHOOL KORUKONDA 16 268 32 176 48 220
1870045 VII SUBRAMNYAM SRI SAI RAM MODREN CONVENT KORUKONDA 16 268 32 176 48 220
1870068 VII V SAI SINDURI HOLI ANGELS PUBLIC SCHOOL RAJAHMUNDRY 16 268 32 176 48 220
1870011 VII S SAHITHI THEJUS RES SCHOOL DAWELESWARAM 24 105 23 270 47 223
1870063 VII CH VASAVI DEVI SRI SARASWATHI VIDYANIKETAN PASIVEDALA 24 105 23 270 47 223
1770021 VII R. ANIL SAI SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 19 196 28 226 47 225
5117040 VII V. SASTRY PRAGATHI LITTLE PUBLIC SCHOOL SAMARLAKOTA 17 252 30 205 47 226
2570008 VII K V V S PRAKASH SRIVIDYA TALENT SCHOOL YELESWARAM 16 268 31 189 47 227
5570011 VII K. HARI KRISHNA SAI USHODAYA PUBLIC SCHOOL LAXMIPURAM 16 268 31 189 47 227
2370011 VII K. HARI KRISHNA SAI USHODAYA PUBLIC SCHOOL LAXMIPURAM 16 268 31 189 47 227
5070018 VII A V SURESH KANTHI BHARATHI CONVENT KOTHAPETA 18 225 28 226 46 230
1770005 VII P SAI RAMA REDDY SRI VEVIKANADHA CONVENT RAVULAPALAM 18 225 28 226 46 230
1870093 VII Y VINOD KUMAR BALA VIKAS VIDYA MANDIR RAJANAGARAM 16 268 30 205 46 232
2370002 VII K.SUSHMITHA INDIAN V V R HIGH SCHOOL WARAGAL 16 268 30 205 46 232
1870012 VII P PRASAD THEJUS RES SCHOOL DAWELESWARAM 20 177 25 251 45 234
2270006 VII B D RAM PRASAD GREEN VALLEY PUBLIC SCHOOL KIRLAMPUDI 19 196 26 241 45 235
2270007 VII S V S D PRASAD VIGNANA BHARATHI SCHOOL KIRLAMPUDI 19 196 26 241 45 235
5700004 VII T PRAMOD REDDY NETAJI HIGH SCHOOL VIJAYAWADA 15 286 30 205 45 237
5070005 VII M HEMA SRI BISHOP JOSEPH PUBLIC SCHOOL AMALAPURAM 12 335 33 155 45 238
2370003 VII M SAI SRI INDIAN V V R HIGH SCHOOL WARAGAL 19 196 25 251 44 239
5700022 VII Y M RAJU JESUS HIGH SCHOOL PAMIDIMUKALA 25 96 26 241 44 240
1870060 VII M VIJAY DORA SRI SARASWATHI VIDYANIKETAN PASIVEDALA 18 225 26 241 44 240
1770020 VII D. SRI HARHA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 17 252 27 234 44 242
8700008 VII G. ABHILASH CASTLE TOWN HIGH SCHOOL MIYAPUR HYDERABAD 17 252 27 234 44 242
5117025 VII Y J S HARI CHANDANA KUMAR CONVENT SCHOOL PITHAPURAM 16 268 28 226 44 244
8700009 VII G. SRAVANTHI RAMAN'S JAWAHAR HIGH SCHOOL CHANDA NAGAR 15 286 29 220 44 245
5700023 VII B VENKATIAH NETAJI HIGH SCHOOL VIJAYAWADA 15 286 29 220 44 245
5070010 VII P S L N THARANI K V R TALENT SCHOOL AMALAPURAM 14 307 30 205 44 247
1670012 VII CH HEMANI SRI GAYATHRI PUBLIC SCHOOL NARSAPUR 20 177 23 270 43 248
2270008 VII K RAMA KRISHNA VIGNANA BHARATHI SCHOOL KIRLAMPUDI 18 225 25 251 43 249
5117016 VII K L R PRASANNANJALI SWAMY EM HIGH SCHOOL KAKINADA 13 327 30 205 43 250
1870103 VII P SATYA SRINUVAS SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 21 159 21 286 42 251
